Apartments

This text is replaced by the Flash content.

Alexan CityView

Get up to TWO MONTHS FREE and free shuttle service to the lightrail and train, PLUS passed to both for a year.* Restrictions may apply. See Leasing Consultant for details.

Overview


Alexan CityView offers an outlook that goes beyond its dramatic cityscape. From here, you can actually see yourself spending a lot less for a whole lot more—more style, more comfort, more conveniences. Life on the peninsula provides real value. It’s Northern New Jersey’s quieter, more cost-effective alternative to living in Manhattan, Hoboken and Jersey City. To connect to all three cities, simply take the community shuttle to the nearby light rail or ferry. Uncomplicated. At Alexan CityView, it’s just another way you’ll see things.

Catch the community shuttle to the 34th Street Station Light Rail to Jersey City or Hoboken. From there, keep it moving on the PATH to the city. When it comes to access and convenience, you’ve certainly landed in the right place—Alexan CityView.



For more information, text CITYVIEW to 47464 (standard rates apply).

Alexan CityView Video
Floor Plan Baths
Full/Half
Rent Range Sq
Feet
Details
Studio
S3 - JFK 1 $1595-1625  549  View
S2 - LaGuardia 1 $1645-1675  559  View
1 Bedroom
A7 - Gramercy 1 $1745-1775  704  View
A1- Manhattan 1 $1695-1825  735  View
A8 - Chelsea 1 $1725-1755  741  View
A9 - Queens 1 $1725-1865  747  View
A2 - NoHo 1 $1795-1840  772  View
A4 - Bronx 1 $1765-1785  774  View
A5 - Flatiron 1 $1780-1801  830  View
A3 - SoHo 1 $1890-1920  846  View
1 Bedroom + Den
D4 - East Village 1 $1880-1910  875  View
D2 - Times Square 1 $1810-1930  891  View
D13- Staten Island 1 $1985-2025  895  View
D3- Madison Square 1 $2010-2040  959  View
2 Bedrooms
B2-2 - Radio City 2 $2285-2315  1039  View
B2-9 Lincoln Center 2 $2285-2315  1048  View
B2-1 - Carnegie Hall 2 $2270-2400  1072  View
B1 - NoMa 2 $2160-2295  1074  View
B4 - Ellis Island 2 $2280-2300  1103  View
B9 - Rockerfeller Center 2 $2205-2295  1110  View
B11 - Empire State 2 $2240-2330  1137  View
B6 - Wall Street 2 $2330-2435  1173  View
B5 - Statue of Liberty 2 $3215-3245  1638  View
B7 - Studio 54 2 $3250-3270  1645  View
2 Bedrooms + Den
B3 - Central Park - 2 $2510-2450  1323  View
B8 - Battery Park 2 $2580-2665  1377  View
3 Bedrooms
C4 - Triborough Bridge 2 $2840  1454  View
C1B1 - Manhattan Bridge 2 $2835-2855  1473  View
C3 - Brooklyn Bridge 2 $2990-3020  1482  View
C1 - Verrazano Narrows Bridge 2 $2905-2915  1541  View
TH1/TH2 - Park Avenue 2/1 $3265-3315  1542  View
TH3/TH4 - 5th Avenue 2/1 $3325-3365  1751  View

Real-Time Pricing & Availability