Apartments

This text is replaced by the Flash content.

River House Apartments

Shop Free or Live Free! Up to $4,000 in American Express gift cards or 2 months free rent. Restrictions apply on select apartments.*



Overview

A location you can't resist, River House Apartments are just minutes from the Pentagon, Capitol Hill, downtown Washington and Reagan National Airport. The conveniences you want from Metro, neighborhood shopping, restaurants and entertainment at your doorstep. The amenities you deserve from fitness centers and 24-hour front desk to an in-house valet. The choice you desire of over 35 different efficiency, one-bedroom, two-bedroom, and three-bedroom apartment homes.

Floor Plan Baths
Full/Half
Rent Range Sq
Feet
Details
Studio
S1, S2, S3 & S4 - Studios Building 1111 1 $1099-$1356  485 - 575  View
S1, S2, S3 & S4 - Studios Building 1400 1 $1326-$1421  490-610  View
S1, S2, S3 & S4 - Studios Building 1600 1 $1325-$1409  570 - 605  View
1 Bedroom
A1 - Building 1400 1 $1563-1624  660  View
A2 - Building 1400 1 $1583  660  View
A3 - Building 1400 1 $1579-$1714  705  View
A1 - Building 1600 1 $1584  720  View
A1 - Building 1111 1 $1579-$1729  755  View
A2 - Building 1600 1 $1660-$1679  780  View
A2 - Building 1111 1 $1634-$1683  785  View
A4 - Building 1111 1 $1667-$1687  790  View
A3 - Building 111 1 $1669  815  View
A4 & A4R - Building 1400 1 $1666-$1669  820  View
A3 - Building 1600 1 $1684-$1708  835  View
A4 - building 1600 1 $1719-$2684  870  View
A5 - Building 1111 1 $1691-$1727  870  View
A5 - Building 1600 1 $1669-$1750  895  View
A6 - Building 1111 1 $1591-$1712  900  View
1 Bedroom + Den
B1 - Building 1400 1 $1814  850  View
2 Bedrooms
C1 - Building 1600 1 $2156-$3101  1110  View
C1 - Building 1111 2 $2276-2304  1130  View
C2 - Building 1111 2 $2276  1140  View
C1 - Building 1400 1 $2156-$2365  1230  View
3 Bedrooms
D1 - Building 1600 2 $3017-$3169  1495  View

Real-Time Pricing & Availability