Apartments

This text is replaced by the Flash content.

The Gramercy at Metropolitan Park

Up to two months free rent. Select apartments. Restrictions may apply.

Overview

The Gramercy is a residence like none other, a designer building to rival the most sophisticated homes in the world’s greatest cities. Spectacular postmodern architecture and interiors. A splendid array of home designs. Your most distinctive needs and desires. Met. A moment’s walk from your home is all you need to reach the metro, shopping and dining. Exclusively designed with the finest hand-selected finishes, your home caters to your individuality, with a stunning array of floor plans available. Every inch of our amenity space is special, from the rooftop Metropolitan Club to the gorgeously landscaped courtyard with wireless Internet connectivity. Nothing is sacrificed, no opportunity for quality overlooked. This is your chance to live beautifully.
Floor Plan Baths
Full/Half
Rent Range Sq
Feet
Details
Studio
S1a-d 1 561-564  View
1 Bedroom
A2 1 698  View
A11 1 700  View
A1 1 729-801  View
A8 1 740-793  View
A9 Penthouse 1 751  View
A5 Penthouse 1 751  View
A10 1 762-798  View
A4 Penthouse 1 782  View
A7 Penthouse 1 841  View
A3 1 848-858  View
A6 Penthouse 1 896  View
A12 1 1001-1098  View
U7 Loft 1/1 1001  View
U20 Loft 1/1 1046  View
U14 Loft 1/1 1144  View
U12 Loft 1/1 1160  View
U11 Loft 1/1 1176  View
U6 1/1 1216  View
U2 Loft 1/1 1362  View
U4 Loft 1/1 1420  View
U19 Loft 1/1 1432  View
U3 Loft 1/1 1437  View
U18 Loft 1/1 2990  View
1 Bedroom + Den
B16 1 909  View
B3 1 930-986  View
B1 1 950-1005  View
B6 Penthouse 1 962  View
B9 1 964  View
B2 1 975-986  View
B13 Penthouse 1 1036  View
B23 Penthouse 1 1050  View
B4 1 1067  View
B20 Penthouse 1 1067  View
B18 1 1080  View
B14 Penthouse 1 1090  View
U23 Loft 1/1 1131  View
B17 1 1173  View
U21 Loft 1/1 1208  View
U24 Loft 1/1 1212  View
B21 1 1224  View
B22 1 1254  View
U22 Loft 1/1 1302  View
U8 Loft 1/1 1370  View
2 Bedrooms
C12 2 117  View
C3 2 1027  View
C6 Penthouse 2 1070  View
C14 2 1072  View
C13 2 1074-1082  View
C22 2 1083  View
C20 2 1090  View
C16 2 1093-1140  View
C18 2 1093  View
C1 2 1103  View
C5 2 1112  View
C26 Penthouse 2 1114  View
C2 2 1128  View
C27 2 1131  View
U10 Loft 2/1 1131  View
C10 2 1163-1140  View
C11 2 1163-1180  View
C23 Penthouse 2 1170  View
C8 2 1171-1184  View
U1 Loft 2/1 1212  View
C24 2 1245  View
C15 2 1289  View
U16 Loft 1/1 1328  View
C25 2 1343  View
C4 2 1357  View
C7 2 1367  View
U5 Loft 1/0 1416  View
U15 Loft 1/1 1536  View
U9 Loft 2/1 1543  View
U25 Loft 1/0 1555  View
2 Bedrooms + Den
D8 2 1270  View
D4 with Den 2 1318  View
D9 Penthouse 2 1324  View
D10 Penthouse 2 1377  View
D1 2 1387  View
D5 2 1417  View
D2 2 1429  View
D7 Penthouse 2 1455  View
D15 Penthouse 2 1628  View
E1 Duplex 2/1 1888  View
U17 Loft 2/1 2085  View
3 Bedrooms
E1 Duplex 2/1 1991  View
E2 Duplex 2/1 2145  View

Real-Time Pricing & Availability