Apartments

This text is replaced by the Flash content.

The Gramercy at Metropolitan Park

Lease now for the Apple-powered iMet Life with FREE iPod, iTV and iPhone or two months FREE*

Overview

The Gramercy is a residence like none other, a designer building to rival the most sophisticated homes in the world’s greatest cities. Spectacular postmodern architecture and interiors. A splendid array of home designs. Your most distinctive needs and desires. Met. A moment’s walk from your home is all you need to reach the metro, shopping and dining. Exclusively designed with the finest hand-selected finishes, your home caters to your individuality, with a stunning array of floor plans available. Every inch of our amenity space is special, from the rooftop Metropolitan Club to the gorgeously landscaped courtyard with wireless Internet connectivity. Nothing is sacrificed, no opportunity for quality overlooked. This is your chance to live beautifully.
Floor Plan Baths
Full/Half
Rent Range Sq
Feet
Details
Studio
S1a-d 1 $1570-1645  561-564  View
1 Bedroom
A2 1 $1900-1925  698  View
A11 1 $2059-2200  700  View
A1 1 $1925-2205  729-801  View
A8 1 $1995-2215  740-793  View
A5 Penthouse 1 $2250-2525  751  View
A9 Penthouse 1 $2525  751  View
A10 1 $1965-2255  762-798  View
A4 Penthouse 1 $2350  782  View
A7 Penthouse 1 $2175  841  View
A3 1 $2125-2255  848-858  View
A6 Penthouse 1 $1940  896  View
A12 1 $2480-2655  1001-1098  View
U7 Loft 1/1 $3065  1001  View
U20 Loft 1/1 $2945  1046  View
U14 Loft 1/1 $2925  1144  View
U12 Loft 1/1 $2950  1160  View
U11 Loft 1/1 $2950  1176  View
U6 1/1 $3185  1216  View
U2 Loft 1/1 $3290  1362  View
U4 Loft 1/1 $3465  1420  View
U19 Loft 1/1 $3475  1432  View
U3 Loft 1/1 $3390  1437  View
U18 Loft 1/1 2990  View
1 Bedroom + Den
B16 1 $2530-2805  909  View
B3 1 $2575-2620  930-986  View
B1 1 $2530-2685  950-1005  View
B6 Penthouse 1 $2915  962  View
B9 1 $2840  964  View
B2 1 $2500-2575  975-986  View
B13 Penthouse 1 $2870  1036  View
B23 Penthouse 1 $3370  1050  View
B4 1 $2525-2585  1067  View
B20 Penthouse 1 $3370  1067  View
B18 1 $3030-3155  1080  View
B14 Penthouse 1 $3015  1090  View
U23 Loft 1/1 $3125  1131  View
B17 1 $2845  1173  View
U21 Loft 1/1 $3075  1208  View
U24 Loft 1/1 $3210  1212  View
B21 1 $2680  1224  View
B22 1 $2735  1254  View
U22 Loft 1/1 $3210  1302  View
U8 Loft 1/1 $3325  1370  View
2 Bedrooms
C12 2 $2815-3205  117  View
C3 2 $2845-2855  1027  View
C6 Penthouse 2 $3140  1070  View
C14 2 $3065-3270  1072  View
C13 2 $2655-2935  1074-1082  View
C22 2 $3340-3390  1083  View
C20 2 $3290-3340  1090  View
C16 2 $2710-2765  1093-1140  View
C18 2 $2685-2735  1093  View
C1 2 $2910-3055  1103  View
C5 2 $2920  1112  View
C26 Penthouse 2 $3330  1114  View
C2 2 $2845  1128  View
U10 Loft 2/1 $3125  1131  View
C27 2 $3255  1131  View
C10 2 $2840-2890  1163-1140  View
C11 2 $2910-2945  1163-1180  View
C23 Penthouse 2 $3390  1170  View
C8 2 $2855-3015  1171-1184  View
U1 Loft 2/1 $3210  1212  View
C24 2 $3590  1245  View
C15 2 $3355  1289  View
U16 Loft 1/1 $3650  1328  View
C25 2 $4865  1343  View
C4 2 $3005-3290  1357  View
C7 2 $3360-3370  1367  View
U5 Loft 1/0 $4225  1416  View
U15 Loft 1/1 $4375  1536  View
U9 Loft 2/1 $4325  1543  View
U25 Loft 1/0 $4275  1555  View
2 Bedrooms + Den
D8 2 $3895-3945  1270  View
D4 with Den 2 $3900  1318  View
D9 Penthouse 2 $4895  1324  View
D10 Penthouse 2 $4345  1377  View
D1 2 $3980-4025  1387  View
D5 2 $4025  1417  View
D2 2 $3955-4035  1429  View
D7 Penthouse 2 $4445  1455  View
D15 Penthouse 2 $5310  1628  View
E1 Duplex 2/1 $5880  1888  View
U17 Loft 2/1 $4825  2085  View
3 Bedrooms
E1 Duplex 2/1 $6405  1991  View
E2 Duplex 2/1 $6595  2145  View

Real-Time Pricing & Availability